FACT SHEET 2007-2008
| HISTORY | CFS began serving members of Christian Fellowship Church in 1981. Its original enrollment of 24 students has grown to approximately 290 student in Preschool through 12th grades. Because of the overall success of the school program and the need in the Mid-Missouri area for Christian education, CFS opened its doors to the Mid-Missouri Christian community in August of 1992. Today, CFS students come from a variety of non-denominational and denominational backgrounds, including Baptist, Lutheran, Disciples of Christ, Evangelical Free and Assembly of God. |
| MISSION STATEMENT | The mission of Christian Fellowship School is
|
| CURRICULUM | CFS utilizes the ACSI curriculum in Preschool and Kindergarten, and the A Beka curriculum in elementary grades 1 - 6. Art, music, PE, chapel, band, library and computer skills classes supplement this curriculum. CFS High School uses Christian textbooks from Bob Jones and A Beka, with some secular texts to support its educational objectives. Course work includes American and British Literature, Grammar, Vocabulary, Reading, Poetry , Journalism, Pre-Algebra, Algebra I and II, Geometry, Pre-Calculus, Life Science, Earth Science, Physics, Chemistry, Biology, Geography, American History, World History, World Government, Spanish I, II and III, Art I, II, III and IV, Band, Choir, Computer Applications, Home Economics, Physical Education, Character Quest, Survival Quest, New Testament Church, Christian Ethics and World Views. Advanced Placement courses are offered in Biology, Physics and Calculus. Additional course work is available through independent study. A complete vocational program is available via a sending school agreement with the Columbia Area Career Center. |
| ACTIVITIES | Boys soccer (fall), girls volleyball (fall), boys and girls basketball (winter), girls soccer (spring) and coed golf and track (spring) teams compete with other Christian high school tams throughout the state of Missouri. There are also varsity and junior varsity cheerleading squads. State competition in art, drama, music and academics is coordinated through the Association of Christian Schools International (ACSI). High school students may also participate on the yearbook staff. |
| SCHOOL UNIFORM | Elementary and junior high student (through the eighth grade) have a school uniform. It includes a jumper, skirt, navy or khaki pants with a white blouse, red or white polo shirt or turtleneck for girls and navy or khaki pants with a white or red polo shirt or turtleneck for boys (khaki is allowed only in 7th and 8th grade). Uniform shorts are permitted seasonally. |
| DRESS CODE | High school students in grades 9-12 have a school dress code. |
| ACT SCORES | The average ACT composite score for CFS graduating seniors over the past 5 years is 24.4. The National and State averages are 20.9 and 21.5, respectively. |
| AFFILIATIONS | CFS is a member of the Association of Christian Schools International (ACSI) and Oral Roberts University Educational Fellowship (ORUEF). CFS is accredited through the International Christian Accrediting Association (ICAA) and North Central Association Commission on Accreditation and School Improvement (NCA CASI). |
Basic Tuition & Fee Information
2007-2008 School Year
| Tuition Rates: Tuition rate for the 2007-2008 school year K-12 are as follows: | ||||
| Grade | CFC Family or Full-Time Minister | Regular Rate | ||
| Tuition | Book Fee | Tuition | Book Fee | |
| K5 (AM or PM) | $2400 | $190 | $3000 | $190 |
| 1 - 6 | $3185 | $275 | $3980 | $275 |
| 7-12 | $3830 | $295 | $4790 | $295 |
| Family Discounts: 2 students - 5% 3 students - 10% 4 or more students - 15% | ||||
| Tuition Rates: Tuition rates for the 2007-2008 school year for Pre-School and Afternoon Enrichment are as follows: | ||||
| PRE-SCHOOL 8:30-11:30 AM |
AFTERNOON ENRICHMENT 12:30-3:30 PM |
|||
| Options Available | Tuition | Book Fee | Tuition | Book Fee |
| 3-Day (MWF) | $1590 | $90 | $1590 | $90 |
| 5-Day (M-F) | $2400 | $90 | $2400 | $90 |
Tuition Payment Options Tuition may be paid using any one of the following four options:
- Annual Payment Option - a single payment of total tuition for the year is due in the CFS office by August 1st. There is an additional 2% discount for payment with the annual payment option.
- Semi-Annual Payment Option -two payments, with the first payment (1/2 of the total yearly tuition) due on August 1st and the second payment due on December 15th. There is an additional 1% discount with the semi-annual option, which is discounted on the second payment (December 15th).
- Monthly Payment Option - ten payments (August - May) will be automatically withdrawn from either a checking or a savings account by electronic withdrawal. The payment will be withdrawn on either the 5th or the 20th of each month, with the date selected by the family.
- Semi-Monthly Payment Option - twenty payments (2 per month, August - May) paid twice per month and withdrawn automatically by electronic withdrawal on the 5th and the 20th of each month (1/2 of the monthly amount each time).
Application Fee: Families wishing to apply for admission of students to CFS (Preschool - 12) must pay an Application Fee of $20.00 per student, which is non-refundable. This fee is due at the time the application is submitted.
Enrollment Fees: An initial non-refundable enrollment fee of $150.00 per child is due upon acceptance for admission to CFS for students who are enrolling for the first time in kindergarten through 12th grade. The enrollment fee for preschool is $20.00. Preschoolers entering kindergarten are considered new enrollments.